
Alliance - 350 300/95 R46 148D TL Tragfähigkeit ****

Alliance - 350 300/95 R52 148D TL

Alliance - 350 300/95 R52 167A2 TL doble marcado 156D

Alliance - Agristar II 70 300/70 R20 116D TL

Alliance - Agristar II 470 300/70 R20 120A8 TL

Alliance - 579 300/70 R20 110A8 TL

BKT - RIB 775 300/65 -12 122A6 8PR TL doble marcado 119A8

BKT - PL 801 300 -15 18PR TT

BKT - Agrimax RT 955 300/95 R46 158A2 TL doble marcado 12.4R46 144B

BKT - RT765 300/70 R20 120A8 TL

BKT - Trac Master 300/60 -12 109B 8PR TL

BKT - Power Trax HD Set 300 -15 20PR TT SET - Reifen Schlauch

BKT - Agrimax RT 955 300/85 R42 144A8 TL

BKT - Agrimax RT 955 300/95 R52 151A8 TL

BKT - Maglift LIP 300 -15 169A5 TL

BKT - Maglift STD 300 -15 169A5 TL

Carlisle - Versa Turf 300/50 R12 99A4 4PR TL doble marcado 24x12.00R12 95A6

Ceat - Farmax R70 300/70 R20 120A8 TL doble marcado 120B

Ceat - Farmax RC 300/95 R52 149D TL doble marcado 152A8

Continental - Tractor 70 300/70 R20 120A8 TL doble marcado 120B, T.R.A. R1

Cultor - AW Impl 13 300/90 -24 132A6 TT

Euro-Grip - IT 30 Set 300 -15 20PR TT SET - Reifen mit Schlauch

Firestone - R 4000 300/70 R20 120A8 TL

Firestone - Performer 95 300/95 R52 151D TL doble marcado 165A2

Kleber - Fitker 300/70 R20 120A8 TL

Kleber - Cropker 300/95 R42 147D TL doble marcado 150A8

Kleber - Cropker 300/95 R46 148D TL doble marcado 151A8

Kleber - Cropker 300/95 R52 151D TL doble marcado 154A8

Malhotra MRL - Sprayer RC 950 300/95 R46 151A8 TL doble marcado 148D

Malhotra MRL - Sprayer RC 950 300/95 R52 151A8 TL doble marcado 148D